MT8-132 COMPACT TRACTORS Articulated
Are you interested?
Send us a non-binding request and we will get back to you.
If you have additional questions, contact us or come to our showroom in Prostějov.
Vrahovická 2527/5
796 01 Prostějov
Send us a non-binding request and we will get back to you.
If you have additional questions, contact us or come to our showroom in Prostějov.
Emission standards
|
||
MT8-132.26 | MT8-132 30HP - Klasik | |
---|---|---|
Variants of small tractors of emission standard Stage IIIA - SALE UNTIL 2021 OR UNTIL SOLD OUT. | ||
Price without VAT | 15,352.89 EUR | 14,619.62 EUR |
Price with VAT | 18,576.99 EUR | 17,689.73 EUR |
Engine | - | Kohler 9LD-625.2 |
Power output kW/HP | 17,7/23,7 | 22/30 |
Max. engine speed rpm | 3000 | 2800 |
Piston displacement cm3 | 1028 | 1248 |
Torque Nm@rpm | 63/2300 | 67/2000 |
Cooling | vodou | air |
Number of cylinders | 3 | 2 |
Gearbox | mechanická | mechanical |
Number of gears | 4 vpřed / 4 vzad | 4 forwards / 4 backwards |
Clutch | jednostupňová suchá | single |
Travel speed range km/h | 0,8-25 | 0,8 - 25 |
Front tires – standard | 6,00x16 | 6,00x16 |
Rear tires – standard | 6,00x16 | 6,00x16 |
Front three-point hitch | ISO 730 / 1N | ISO 730 / 1N |
PTO shaft speed – rear | 540-1000 ot/min | 540 - 1000 ot/min |
Lifting force – rear hitch | 6200 N | 6200 N |
Mechanical brakes | 2x bubnové | 2 x drums |
Front differential | Přední uzávěrka diferenciálu | front differential lock |
Rear differential | zadní uzávěrka diferenciálu | rear differential lock |
Steering | hydraulické (mechanické) | hydraulic (mechanical) |
Hydraulic pump capacity | 17l/min | 17 l/min |
Operating pressure of hydraulics | 8 Mpa | 8 Mpa |
Hydraulic distributor | jednosekční, (dvousekční až čtyřsečkní) | one-section, (two-section to four-section *) |
External hydraulic circuit | 1 x vzadu, další okruhy na přání | 1 x at the back, other circuits on request |
Specific fuel consumption | 235 g/kWh = 10% | 235 g/kWh ±10% |
Fuel tank capacity | 11l | 11 l |
Turning radius | 2 m | 2 m |
Weight | 870 kg | 870 kg |
Width | 1170 | 1170 |
Fuel type | diesel | Diesel |
Motor | KDW1003 | - |
BY REQUEST | * | * |
The Kohler 9LD626.2 diesel engine is a four-stroke in-line two-cylinder air-cooled with direct fuel injection. The engine has an OHV valve train. The design of the engine is based on many years of experience of the Italian manufacturer. Kohler engine is characterized by low weight for its performance, ease of use, high economy of operation and aesthetic appearance. Its overall design allows a wide range of engine applications. It can be used mainly in tractor and stationary design. It is suitable for compact tractors type TZ-4K-14, TZ-4K-10 (12), MT8-132.2 and MT8-050 (150). It can also be used in diesel-electric units.